Match Schedule
U12 · GAPA Arena
Day 1 – Friday
| Time | Hall | Match |
|---|---|---|
| 10:30 | Main Court - GAPA | TJ Sokol Hradec Králové – RBS RIGA/CENTRS |
| 12:00 | Main Court - GAPA | ŚLĘZA Wrocław – Tygři Praha |
| 13:30 | Main Court - GAPA | BASS Berlin – BKM Žilina |
| 15:00 | Main Court - GAPA | TJ Sokol Hradec Králové – Tygři Praha |
| 16:30 | Main Court - GAPA | RBS RIGA/CENTRS – BKM Žilina |
| 18:00 | Main Court - GAPA | BASS Berlin – ŚLĘZA Wrocław |
Day 2 – Saturday
| Time | Hall | Match |
|---|---|---|
| 09:00 | Main Court - GAPA | RBS RIGA/CENTRS – Tygři Praha |
| 10:30 | Main Court - GAPA | ŚLĘZA Wrocław – Tygři Praha |
| 12:00 | Main Court - GAPA | TJ Sokol Hradec Králové – BASS Berlin |
| 13:30 | Main Court - GAPA | ŚLĘZA Wrocław – RBS RIGA/CENTRS |
| 16:30 | Main Court - GAPA | Tygři Praha – BASS Berlin |
Day 3 – Sunday
| Time | Hall | Match |
|---|---|---|
| 09:00 | Main Court - GAPA | RBS RIGA/CENTRS – BASS Berlin |
| 10:30 | Main Court - GAPA | Tygři Praha – BKM Žilina |
| 12:00 | Main Court - GAPA | TJ Sokol Hradec Králové – ŚLĘZA Wrocław |