Match Results
U14 · Sokol HK
Day 1 – Friday
| Time | Hall | Match | Score | Status |
|---|---|---|---|---|
| 08:00 | Court 1 | TJ Sokol Hradec Králové – USK Praha Group A | — | — |
| 10:00 | Court 1 | HB Basket Praha – Tigers České Budějovice Group B | — | — |
| 11:30 | Court 1 | TJ Sokol Hradec Králové – SC Minibasketball Raciborz Group A | — | — |
| 13:00 | Court 1 | MOSiR Bochnia – MBK Stará Turá Group A | — | — |
| 13:00 | Court 2 | BKM Žilina – Soproni Daraszak Group B | — | — |
| 14:30 | Court 1 | Tigers České Budějovice – ŚLĘZA Wrocław Group B | — | — |
| 16:00 | Court 2 | USK Praha – MBK Stará Turá Group A | — | — |
| 16:00 | Court 1 | HB Basket Praha – BKM Žilina Group B | — | — |
| 18:00 | Court 2 | MOSiR Bochnia – SC Minibasketball Raciborz Group A | — | — |
| 18:00 | Court 1 | ŚLĘZA Wrocław – Soproni Daraszak Group B | — | — |
Day 2 – Saturday
| Time | Hall | Match | Score | Status |
|---|---|---|---|---|
| 07:00 | Court 2 | Tigers České Budějovice – BKM Žilina Group B | — | — |
| 07:00 | Court 1 | TJ Sokol Hradec Králové – MBK Stará Turá Group A | — | — |
| 08:30 | Court 2 | HB Basket Praha – ŚLĘZA Wrocław Group B | — | — |
| 08:30 | Court 1 | USK Praha – SC Minibasketball Raciborz Group A | — | — |
| 10:00 | Court 2 | TJ Sokol Hradec Králové – MOSiR Bochnia Group A | — | — |
| 10:00 | Court 1 | Tigers České Budějovice – Soproni Daraszak Group B | — | — |
| 11:30 | Court 2 | MBK Stará Turá – SC Minibasketball Raciborz Group A | — | — |
| 11:30 | Court 1 | BKM Žilina – ŚLĘZA Wrocław Group B | — | — |
| 13:00 | Court 2 | HB Basket Praha – Soproni Daraszak Group B | — | — |
| 13:00 | Court 1 | USK Praha – MOSiR Bochnia Group A | — | — |
| 16:00 | Court 1 | A1 – B2 Quarterfinal | — | — |
| 16:00 | Court 2 | A3 – B4 Quarterfinal | — | — |
| 17:30 | Court 2 | A4 – B3 Quarterfinal | — | — |
| 17:30 | Court 1 | A2 – B1 Quarterfinal | — | — |
Day 3 – Sunday
| Time | Hall | Match | Score | Status |
|---|---|---|---|---|
| 07:00 | Court 2 | __ – __ 9th Place Match | — | — |
| 07:00 | Court 1 | __ – __ 5th Place Match | — | — |
| 08:30 | Court 2 | __ – __ 7th Place Match | — | — |
| 08:30 | Court 1 | __ – __ 3rd Place Match | — | — |
| 10:00 | Court 1 | __ – __ Final | — | — |