Match Results
U13 · Sokol HK
Day 1 – Friday
| Time | Hall | Match | Score | Status |
|---|---|---|---|---|
| 09:00 | Court 1 | USK Praha – TJ Sokol Hradec Králové Group A | — | — |
| 10:30 | Court 1 | ŚLĘZA Wrocław – MBK Stará Turá Group A | — | — |
| 12:00 | Court 1 | HB Basket Praha – BKM Žilina Group B | — | — |
| 12:00 | Court 2 | SC Minibasketball Raciborz – MOSiR Bochnia Group B | — | — |
| 13:30 | Court 2 | Slávia SKP Banská Bystrica – ŚLĘZA Wrocław Group A | — | — |
| 13:30 | Court 1 | USK Praha – MBK Stará Turá Group A | — | — |
| 15:00 | Court 2 | BKM Žilina – Soproni Daraszak Group B | — | — |
| 16:30 | Court 2 | MOSiR Bochnia – HB Basket Praha Group B | — | — |
| 18:00 | Court 1 | TJ Sokol Hradec Králové – Slávia SKP Banská Bystrica Group A | — | — |
| 18:00 | Court 2 | SC Minibasketball Raciborz – Soproni Daraszak Group B | — | — |
Day 2 – Saturday
| Time | Hall | Match | Score | Status |
|---|---|---|---|---|
| 09:00 | Court 2 | TJ Sokol Hradec Králové – MBK Stará Turá Group A | — | — |
| 09:00 | Court 1 | MOSiR Bochnia – Soproni Daraszak Group B | — | — |
| 10:30 | Court 2 | USK Praha – ŚLĘZA Wrocław Group A | — | — |
| 10:30 | Court 1 | SC Minibasketball Raciborz – BKM Žilina Group B | — | — |
| 12:00 | Court 1 | HB Basket Praha – Soproni Daraszak Group B | — | — |
| 12:00 | Court 2 | Slávia SKP Banská Bystrica – MBK Stará Turá Group A | — | — |
| 13:30 | Court 2 | TJ Sokol Hradec Králové – ŚLĘZA Wrocław Group A | — | — |
| 13:30 | Court 1 | MOSiR Bochnia – BKM Žilina Group B | — | — |
| 15:00 | Court 1 | SC Minibasketball Raciborz – HB Basket Praha Group B | — | — |
| 15:00 | Court 2 | USK Praha – Slávia SKP Banská Bystrica Group A | — | — |
| 18:00 | Court 2 | A3 – B4 Quarterfinal | — | — |
| 18:00 | Court 1 | A1 – A2 Quarterfinal | — | — |
| 19:30 | Court 2 | A4 – B3 Quarterfinal | — | — |
| 19:30 | Court 1 | A2 – B1 Quarterfinal | — | — |
Day 3 – Sunday
| Time | Hall | Match | Score | Status |
|---|---|---|---|---|
| 09:00 | Court 2 | __ – __ 9th Place Match | — | — |
| 09:00 | Court 1 | __ – __ 5th Place Match | — | — |
| 10:30 | Court 1 | __ – __ 3rd Place Match | — | — |
| 10:30 | Court 2 | __ – __ 7th Place Match | — | — |
| 12:00 | Court 1 | __ – __ Final | — | — |